top of page

Event 46 "Dead Man's Hand Trophy Event"-$400 Buy-in-POINTS EVENT ON THE MONTANA & NORTH DAKOTA LEADERBOARDS! Sunday $250 Buy-in! Noon start time both days.

Waterhole # 3, Fairview Montana

October 19th, & 20th, 2024

***THIS WILL BE A POINTS EVENT ON THE MONTANA & NORTH DAKOTA LEADERBOARD!!! POINTS EARNED THIS WEEKEND WILL COUNT FOR BOTH LEADERBOARDS!!!***


October 19th ***TROPHY EVENT  (Saturday):


Registration-11:00am

Cards in the air-NOON


Buy in details


$400 Buy-in for 60,000 in chips. 30 minute levels. Re-entry as well as late entry will be open through the first 12 levels and the dinner break. (Approximately 7:00pm) Play down to a winner. Each player is limited to a total of 4 buy-ins spent into this tournament per Montana State Law.


October 20th  (Sunday): 


Registration-11:00am

Cards in the air-NOON


Buy in details


$250 Buy-in for 30,000 in chips. 20 minute levels. Re-entry as well as late entry will be open up until the start of level 10. (Approximately 3:30pm) Each player is limited to a total of 7 buy-ins spent into this tournament per Montana State Law.


General Big Blind Ante Tournament Rules


Ante is posted by the player in the Big Blind ONLY. Ante is posted PRIOR to Big Blind.


In the event that the player in the Big Blind has less than the required amount to post both the Big Blind and the Ante, the Big Blind will be posted first. The ante will then be posted with any remaining chips.


When the final table reaches four-handed play, the Ante amount will be reduced to the equivalent of the small blind. Once heads up, the ante will be removed.


All late entry's will be sold a full stack. Play will continue until a winner has been declared. The final table will be 9 handed, TDA Rules apply.


Waterhole #3

Address: 416 S Ellery Ave

Fairview, Montana

Phone: (406) 742-5224


RPT Waterhole #3 Saturday B.B. Ante Only Structure

30 MINUTE LEVELS

LEVEL ANTE (B.B. Ante Only) BLINDS


1st- 100 - 200

2nd- 200 - 300

3rd- 200 - 400

4th- 500 300 - 500-15 MINUTE BREAK

5th- 600 300 - 600

6th- 800 400 - 800

7th- 1,000 500 - 1,000

8th- 1,500 500 - 1,500-15 MINUTE BREAK, REMOVE 100'S FROM PLAY

9th- 1,500 1,000- 1,500

10th- 2K 1K - 2K

11th- 3K 2K - 3K

12th- 4K 2K -4K-30 MINUTE DINNER BREAK, REMOVE 500'S FROM PLAY

13th- 6K 3K - 6K

14th- 8K 4K - 8K

15th- 12K 6K - 12K

16th- 15K 10K - 15K-12 MINUTE BREAK, REMOVE 1,000'S FROM PLAY

17th- 20K 10K - 20K

18th- 30K 15K - 30K

19th- 40K 20K - 40K

20th- 50K 25K - 50K-6 MINUTE BREAK, REMOVE 5,000'S FROM PLAY

21st- 100K 50K - 100K

22nd- 150K 75K - 150K

23rd- 200K 100K - 200K

24th- 300K 150K - 300K

25th- 400K 200K - 400K

26th- 500K 250K - 500K


RPT Montana Sunday Structure

20 minute levels

LEVELANTEBLINDS


1st- 100 - 200

2nd- 200 - 300

3rd- 200 - 400

4th- 500 300 - 500-15 minute break

5th- 600 300 - 600

6th- 800 400 - 800

7th- 1,000 500 - 1,000

8th- 1,500 1,000 - 1,500

9th- 2,000 1,000 - 2,000-15 minute break, remove 100's from play

10th- 3,000 2,000 - 3,000

11th- 4,000 2,000 - 4,000

12th- 6,000 3,000 - 6,000-10 minute break, remove 500's from play

13th- 8,000 4,000 - 8,000

14th- 12,000 6,000 - 12,000

15th- 15,000 10,000 - 15,000

16th- 20,000 10,000 - 20,000-10 minute break, remove 1,000's from play

17th- 30,000 15,000 - 30,000

18th- 40,000 20,000 - 40,000

19th- 50,000 25,000 - 50,000

20th- 100,000 50,000 - 100,000

21st- 200,000 100,000 - 200,000

22nd- 300,000 150,000 - 300,000

23rd- 400,000 200,000 - 400,000

bottom of page