top of page

Event 24 "Prairie Knights Premiere Poker Series"-LIVE from Prairie Knights Casino & Resort! Featuring the $500 Buy-in "Golden Knight" Main Event on Saturday! 5 Poker tournaments over 4 days! $5,000 Player of the Series Award up for grabs! Mention RPT to get the discounted hotel room rate! All 5 Tournaments are RPT Trophy Events! $200,000+ in estimated prize pools!

Prairie Knights Casino & Resort, Fort Yates, ND

April 10th, 11th, 12th, & 13th 2025

"Prairie Knights Premiere Poker Series"-Featuring the NEW $500 Buy In "Golden Knight" Tournament on Saturday! $5,000 Player of the Series package up for grabs! LIVE from Prairie Knights Casino & Resort! $200,000+ Estimated Prize Pools over the course of 5 separate tournaments! Discounted room rate when you mention RPT! 


***$5,000 PLAYER OF THE SERIES PACKAGE AWARDED TO THE LEADING POINTS EARNER ON THE WEEKEND!***


***5 TROPHY EVENTS! $200,000+ IN ESTIMATED PRIZE POOLS!!!***


$220 Kickoff No limit Hold'em with Unlimited Re-entry Thursday night, $400 Big O Super Stack Tournament Friday morning at 11:00am. $250 Monster Stack No Limit Hold em with Unlimited Re-entry Friday night at 5:00pm. $500 "Golden Knight" No limit hold em Tournament on Saturday with a 60K Starting Stack! Saturday morning at 11:00am we will run a $125 super satellite where the top 20% will win seats into the Golden Knight. The Golden Knight will start at 3:00pm on Saturday & run at 40 minute levels throughout, and have unlimited re-entry & late entry up until the start of level 13. (Approximately 1:00am)  $320 No Limit Hold'em Finals Sunday Unlimited re-entry. All Hold ‘Em events will be 9 handed max & Feature B.B. Ante Only Structure ***THURSDAY NIGHT TOURNAMENT AT 6:00 PM, 11:00AM & 5:00PM START TIME ON FRIDAY, 11:00AM START TIME ON SATURDAY FOR THE $125 SUPER SATELLITE & 3:00PM START TIME FOR THE "GOLDEN KNIGHT" DAY 2 WILL RE START AT 11:00AM FOR THE GOLDEN KNIGHT & SUNDAY'S $320 FINALS EVENT WILL START AT NOON!!!***


“Feel Lucky To Knight”


Prairie Knights Casino & Resort, Fort Yates, ND


800-425-8277


https://prairieknights.com


Discounted room rate when you mention RPT!


The Prairie Knights Premiere Poker Player of the Series Award will be presented along with $5,000 to the player who earns the most points through all 5 tournaments! Players do NOT need to play all 5 tournaments to qualify. All 5 tournaments ARE points events on the RPT Leaderboard. Points system as follows:


1st place-25 points

2nd place-20 points

3rd place-15 points

4th place-12 points

5th place-10 points

6th place-8 points

7th place-7 points

8th place-6 points

9th place-5 points

10th place or less when in the money-4 points

3 participation points for each tourney. In the event of a tie, there will be a heads up match to determine the winner. 


Day 1: April 10th (Thursday)


Registration-5:00pm

Cards in the air-6:00pm


Buy in details


 $220 No Limit Hold 'Em Turbo-30,000 Starting Stack, 20 minute levels. UNLIMITED re-entry as well as late entry will be open through the first 10 levels! (Approximately 9:50pm) 


Day 2: April 11th (Friday morning)


Registration-10:00am

Cards in the air-11:00am


Buy in details


$400 Big O Super Stack-No Limit (5 Card Omaha Hi-Lo)-40,000 Starting Stack, 25 minute levels. UNLIMITED Re-entry & late entry will be available through the first 10 levels. (Approximately 4:00pm) 8 handed max tables.


Day 2 Continued: April 11th (Friday evening) 


Registration-4:00pm

Cards in the air-5:00pm


Buy in details


$250 No Limit Hold em Monster Stack-40,000 Starting Stack. 25 minute levels. UNLIMITED Re-entry & late entry will be available through level 12. (Approximately 10:45pm) 


 ***THIS TOURNAMENT WILL PLAY DOWN TO THE FINAL TABLE OR UNTIL 2:00AM PER TD DISCRETION. DAY 2 WILL THEN RESTART SATURDAY MORNING AT 11:00AM! 


Day 3: April 12th (Saturday morning)


Registration-10:00am

Cards in the air-11:00am


Buy in details


$125 Super Satellite-10,000 Starting Stack, 20 minute levels. unlimited re-entry & late entry through the first 6 levels. (Approximately 1:15pm) Top 20% will win seats into the $500 Golden Knight.


Day 3 Continued: April 12th (Saturday afternoon)


Registration-10:00am

Cards in the air-3:00pm


Buy in details


$500 Golden Knight No Limit Hold 'em-TROPHY EVENT- 60,000 Starting Stack, 40 minute levels. Unlimited re-entry late entry available will be available through the first 12 levels. (Approximately 1:00am)


 ***THIS TOURNAMENT WILL PLAY THROUGH 14 LEVELS. DAY 2 WILL THEN RESTART SUNDAY MORNING AT 11:00AM! ***


Day 4: April 13th (Sunday morning)


Registration-11:00am

Cards in the air-NOON


Buy in details


$320 No Limit Hold Em Finals-We will crown the $5,000 Player of the Series after this tournament-Unlimited re-entry available in this Event-40,000 Starting Stack. 25 minute levels. Re-entry & late entry will be available within the first 12 levels & through the dinner break. (Approximately 6:00pm) 


General Big Blind Ante Tournament Rules


Ante is posted by the player in the Big Blind ONLY. Ante is posted PRIOR to Big Blind.


In the event that the player in the Big Blind has less than the required amount to post both the Big Blind and the Ante, the Big Blind will be posted first. The ante will then be posted with any remaining chips.


When the final table reaches four-handed play, the Ante amount will be reduced to the equivalent of the small blind. Once heads up, the ante will be removed.


All late entries will be sold a full stack. Play will continue until a winner has been declared. The final table will be 9 handed, TDA Rules apply.


Prairie Knights Casino & Resort

7932 ND-24, Fort Yates, ND 58538

https://prairieknights.com

800-425-8277


$220 Turbo Tourney Structure

20 minute levels

LEVELANTEBLINDS


1st- 100 - 100

2nd- 100 - 200

3rd- 200 - 300

4th- 200 - 400

5th- 500 300 - 500-15 minute break

6th- 600 300 - 600

7th- 800 400 - 800

8th- 1,000 500 - 1,000

9th- 1,200 600 - 1,200

10th- 1,600 800 - 1,600-15 minute break, remove 100's from play

11th- 2,000 1,000 - 2,000

12th- 3,000 1,500 - 3,000

13th- 4,000 2,000 - 4,000

14th- 6,000 3,000 - 6,000-15 minute break, remove 500's from play

15th- 8,000 4,000 - 8,000

16th- 10,000 5,000 - 10,000

17th- 12,000 6,000 - 12,000

18th- 16,000 8,000 - 16,000-15 minute break, remove 1000's from play

19th- 20,000 10,000 - 20,000

20th- 30,000 15,000 - 30,000

21st- 40,000 20,000 - 40,000

22nd- 50,000 25,000 - 50,000-15 minute break, remove 5,000's from play

23rd- 75,000 50,000 - 75,000

24th- 100,000 50,000 - 100,000

25th- 150,000 75,000 - 150,000

26th- 200,000 100,000 - 200,000


RPT $400 BIG O Super Stack

25 MINUTE LEVELS

LEVEL BLINDS


1st- 100 - 200

2nd- 100 - 300

3rd- 200 - 400-15 MINUTE BREAK

4th- 300 - 600

5th- 400 - 800

6th- 600 - 1,200-15 MINUTE BREAK, REMOVE 100'S FROM PLAY

7th- 1,000 - 1,500

8th- 1,000 - 2,000

9th- 1,500 - 3K

10th- 2K -4K-15 MINUTE BREAK, REMOVE 500'S FROM PLAY

11th- 3K - 6K

12th- 4K - 8K

13th- 6K - 12K -15 MINUTE BREAK, REMOVE 1,000'S FROM PLAY

14th- 10K - 15K

15th- 10K - 20K

16th- 15K - 30K

17th- 20K - 40K -15 MINUTE BREAK, REMOVE 5,000'S FROM PLAY

18th- 25K - 50K

19th- 50K - 100K

20th- 75K - 150K

21st- 100K - 200K

22nd- 150K - 300K

23rd- 200K - 400K


RPT $250 Monster Stack B.B. Ante Only Structure

25 MINUTE LEVELS

LEVEL ANTE (B.B. Ante Only) BLINDS


1st- 200 100 - 200

2nd- 300 200 - 300

3rd- 400 200 - 400

4th- 500 300 - 500-15 MINUTE BREAK

5th- 600 300 - 600

6th- 800 400 - 800

7th- 1,000 500 - 1,000

8th- 1,200 600 - 1,200-15 MINUTE BREAK, REMOVE 100'S FROM PLAY

9th- 1,500 1,000 - 1,500

10th- 2,000 1,000 - 2,000

11th- 2,500 1,000 - 2,500

12th- 3,000 2,000 - 3,000-15 MINUTE BREAK, REMOVE 500'S FROM PLAY

13th- 4,000 2,000 - 4,000 

14th- 6,000 3,000 - 6,000

15th- 8,000 4,000 - 8,000

16th- 12,000 6,000 - 12,000-15 MINUTE BREAK, REMOVE 1,000'S FROM PLAY

17th- 15,000 10,000 - 15,000

18th- 20,000 10,000 - 20,000

19th- 30,000 15,000 - 30,000

20th- 40,000 20,000 - 40,000-15 MINUTE BREAK, REMOVE 5,000'S FROM PLAY

21st- 50,000 25,000 - 50,000

22nd- 75,000 50,000 - 75,000

23rd- 100,000 50,000 - 100,000

24th- 150,000 75,000 - 150,000-15 MINUTE BREAK

25th- 200,000 100,000 - 200,000

26th- 300,000 150,000 - 300,000

27th- 400,000 200,000 - 400,000

28th- 500,000 250,000 - 500,000


RPT $125 SUPER SATELLITE STRUCTURE

20 MINUTE LEVELS

LEVEL BLINDS


1st- 100 - 200

2nd- 100 - 300

3rd- 200 - 400

4th- 300 - 600

5th- 400 - 800

6th- 600 - 1,200-15 MINUTE BREAK-REMOVE 100'S FROM PLAY

7th- 1,000 - 1,500

8th- 1,000 - 2,000

9th- 1,500 - 3,000

10th- 2,000 - 4,000

11th- 3,000 - 6,000

12th- 4,000 - 8,000


RPT $500 Golden Knight B.B. Ante Only Structure

40 MINUTE LEVELS

LEVEL ANTE (B.B. Ante Only) BLINDS


1st- 200 100 - 200

2nd- 300 200 - 300

3rd- 400 200 - 400-15 MINUTE BREAK

4th- 500 300 - 500

5th- 600 300 - 600

6th- 800 400 - 800-60 MINUTE DINNER BREAK, REMOVE 100'S FROM PLAY

7th- 1,000 500 - 1,000

8th- 1,500 500 - 1,500

9th- 2,000 1,000 - 2,000-15 MINUTE BREAK, REMOVE 500'S FROM PLAY

10th- 3,000 2,000 - 3,000

11th- 4,000 2,000 - 4,000

12th- 5,000 3,000 - 5,000-15 MINUTE BREAK

13th- 6,000 3,000 - 6,000

14th- 8,000 4,000 - 8,000

End of Day 1

15th- 10,000 5,000 - 10,000

16th- 12,000 6,000 - 12,000

17th- 16,000 8,000 - 16,000-15 MINUTE BREAK, REMOVE 1,000'S FROM PLAY

18th- 20,000 10,000 - 20,000

19th- 30,000 15,000 - 30,000

20th- 40,000 20,000 - 40,000-15 MINUTE BREAK

21st- 50,000 25,000 - 50,000

22nd- 60,000 30,000 - 60,000

23rd- 80,000 40,000 - 80,000-15 MINUTE BREAK, REMOVE 5,000'S FROM PLAY

24th- 100,000 50,000 - 100,000

25th- 150,000 75,000 - 150,000

26th- 200,000 100,000 - 200,000-15 MINUTE BREAK

27th- 300,000 150,000- 300,000

28th- 400,000 200,000 - 400,000

29th- 600,000 300,000 - 600,000-15 MINUTE BREAK

30th- 800,000 400,000 - 800,000

31st- 1,000,000 500,000 - 1,000,000

32nd- 1,500,000 1,000,000 - 1,500,000


RPT $315 Finals B.B. Ante Only Structure

30 MINUTE LEVELS

LEVEL ANTE (B.B. Ante Only) BLINDS


1st- 200 100 - 200

2nd- 300 200 - 300

3rd- 400 200 - 400-15 MINUTE BREAK

4th- 500 300 - 500

5th- 600 300 - 600

6th- 800 400 - 800-15 MINUTE BREAK

7th- 1,000 500 - 1,000

8th- 1,200 600 - 1,200

9th- 1,600 800 - 1,600-60 MINUTE DINNER BREAK, REMOVE 100'S FROM PLAY

10th- 2,000 1,000 - 2,000

1th- 3,000 1,500 - 3,000

12th- 4,000 2,000 -4,000-15 MINUTE BREAK, REMOVE 500'S FROM PLAY

13th- 6,000 3,000 - 6,000

14th- 8,000 4,000 - 8,000

15th- 12,000 6,000 - 12,000 -15 MINUTE BREAK, REMOVE 1,000'S FROM PLAY

16th- 15,000 10,000 - 15,000

17th- 20,000 10,000 - 20,000

18th- 30,000 15,000 - 30,000

19th- 40,000 20,000 - 40,000 -15 MINUTE BREAK, REMOVE 5,000'S FROM PLAY

20th- 50,000 25,000 - 50,000

21st- 100,000 50,000 - 100,000

22nd- 150,000 75,000 - 150,000

23rd- 200,000 100,000 - 200,000

24th- 300,000 150,000 - 300,000

bottom of page