Year to Date Payout - $49,376.00
Updated 2-2-2012

Due to the number of players we have this page shows the top 150 of our Leader Board.

Rank F Name L Name Home Town Tournament Participation Points In the $ Bonus Points Place Finished  Points Cashed Events Total Points Total Earnings
1 Tom Dallman Zap 3 16.90 43.94 1 63.84 $4,394.00
2 Chris Keller Biismarck 12 20.50 27.53 2 60.03 $2,753.00
3 Kody Dalby Minot 6 24.10 28.69 2 58.79 $2,869.00
4 Hary Burns Rugby 9 16.90 28.73 1 54.63 $2,873.00
5 Miles Torgeson Jamestown 15 10.80 19.03 2 44.83 $1,903.00
6 Terry Wagner Bismarck 6 24.80 11.50 2 42.30 $1,150.00
7 Charles Sullivan Jamestown 18 15.10 7.56 2 40.66 $756.00
8 Doug Skadberg Carrington 18 16.90 5.74 1 40.64 $574.00
9 Jason Grossman Harvey 3 16.90 18.59 1 38.49 $1,859.00
10 Steve Thompson Bismarck 3 7.90 26.40 1 37.30 $2,640.00
11 Chiris Gray Minot 6 16.90 13.52 1 36.42 $1,352.00
12 Curt Diede Jamestown 15 16.90 3.71 1 35.61 $371.00
13 Keith Lauder Ellendale 9 8.80 16.17 2 33.97 $1,617.00
14 Jessy Kiecker Edgley 12 7.20 14.40 1 33.60 $1,440.00
15 Delmae Larson Velva 3 16.90 9.80 1 29.70 $980.00
16 Jerry Caufield Bismarck 9 4.40 15.84 1 29.24 $1,584.00
17 Steve  Swennes Bismarck 3 7.90 17.60 1 28.50 $1,760.00
18 Lori Wegleitner Jamestown 9 16.90 2.36 1 28.26 $236.00
19 Curtis Hase Harvey 3 16.90 8.11 1 28.01 $811.00
20 Brandon Hodny Fargo 6 4.40 16.92 1 27.32 $1,692.00
21 Ken Ihringer Bordulac 18 4.40 3.52 1 25.92 $352.00
22 Lori Berger St.Anthony 6 16.90 2.36 1 25.26 $236.00
23 Mark Lysne Leeds 3 16.90 4.39 1 24.29 $439.00
24 Nancy Just Wishek 6 8.80 8.60 2 23.40 $860.00
25 Eric Aaron Bismarck 3 4.40 15.84 1 23.24 $1,584.00
26 Lonnie Schwartz Bismarck 3 7.90 12.32 1 23.22 $1,232.00
27 Dennette Christensen Ypsilanti 9 7.20 6.48 1 22.68 $648.00
28 Arlie Brandvold Carrington 3 16.90 2.70 1 22.60 $270.00
29 Kevin Brunerer Drake 3 16.90 2.70 1 22.60 $270.00
30 Vinny Vandal Belcourt 3 16.90 2.70 1 22.60 $270.00
31 Dave Kopseng Harvey 3 16.90 2.36 1 22.26 $236.00
32 Brett McAtee   3 16.90 2.36 1 22.26 $236.00
33 Orlan Mertz Goodrich 3 16.90 2.36 1 22.26 $236.00
34 Bruce Guthmiller Robinson 6 7.20 9.00 1 22.20 $900.00
35 Chip Chiapputi Kintyre 6 4.40 11.75 1 22.15 $1,175.00
36 Clint Clendenen Bismarck 9 7.20 4.68 1 20.88 $468.00
37 Kurtis Gayman Ellendale 9 4.40 7.04 1 20.44 $704.00
38 Alvin Bruner Drake 6 7.90 6.16 0 20.06 $616.00
39 John Golberg Bismarck 9 3.60 7.00 1 19.60 $700.00
40 Steve Dale Jamestown 6 7.20 5.76 1 18.96 $576.00
41 Larry Loose Jamestown 12 3.60 3.18 1 18.78 $318.00
42 Beau Williams Jamestown 3 3.60 11.78 1 18.38 $1,178.00
43 Chad Hehr Fargo 6 4.40 7.52 1 17.92 $752.00
44 Wayne Schatz Butte 6 7.90 3.08 1 16.98 $308.00
45 Lisa Hedstrom Wilton 6 7.90 2.64 1 16.54 $264.00
46 Randy Vetter Harvey 6 7.90 2.20 1 16.10 $220.00
47 Machael Headland Jamestown 6 7.20 2.88 1 16.08 $288.00
48 Sid Kadrmas Mandan 3 7.90 4.84 1 15.74 $484.00
49 Charlie Schielke Jamestown 12 0.00 0.00 0 12.00 $0.00
50 Steve Senger Jamestown 12 0.00 0.00 0 12.00 $0.00
51 Curt Walde Jamestown 12 0.00 0.00 0 12.00 $0.00
52 Ben Wenner Jamestown 12 0.00 0.00 0 12.00 $0.00
53 Gaylen Brown Jamestown 3 7.20 1.44 1 11.64 $144.00
54 Dickey Just Wishek 3 4.40 1.88 1 9.28 $188.00
55 Steve Berger St.Anthony 9 0.00 0.00 0 9.00 $0.00
56 Daryl Braun Jamestown 9 0.00 0.00 0 9.00 $0.00
57 Kelle Hanson Mandan 9 0.00 0.00 0 9.00 $0.00
58 Chad Himmelspach Mandan 9 0.00 0.00 0 9.00 $0.00
59 Aaron Knudson Jamestown 9 0.00 0.00 0 9.00 $0.00
60 Kyle Kukowski Jamestown 9 0.00 0.00 0 9.00 $0.00
61 Dean Leingang Mandan 9 0.00 0.00 0 9.00 $0.00
62 Steve Manley Jamestown 9 0.00 0.00 0 9.00 $0.00
63 Gary Ronholm Jamestown 9 0.00 0.00 0 9.00 $0.00
64 Lon Schaffer Lamoure 9 0.00 0.00 0 9.00 $0.00
65 Ron Smestad Minot 9 0.00 0.00 0 9.00 $0.00
66 Larry Wald Wishek 9 0.00 0.00 0 9.00 $0.00
67 Brandi Bell Jamestown 6 0.00 0.00 0 6.00 $0.00
68 Jim Bohlman Rugby 6 0.00 0.00 0 6.00 $0.00
69 Mark Bosch Kulm 6 0.00 0.00 0 6.00 $0.00
70 Robert Jr Braun Kulm 6 0.00 0.00 0 6.00 $0.00
71 Robert Sr Braun Kulm 6 0.00 0.00 0 6.00 $0.00
72 Billy  Carrow Montplier 6 0.00 0.00 0 6.00 $0.00
73 Dick Christensen Ypsilanti 6 0.00 0.00 0 6.00 $0.00
74 Klye Dalby Minot 6 0.00 0.00 0 6.00 $0.00
75 Andrew Gray Jamestown 6 0.00 0.00 0 6.00 $0.00
76 Jeri Gray Jamestown 6 0.00 0.00 0 6.00 $0.00
77 Patrick Hafner Beulah 6 0.00 0.00 0 6.00 $0.00
78 Brad Hayden Steele 6 0.00 0.00 0 6.00 $0.00
79 Ryan Hildenbrand Monango 6 0.00 0.00 0 6.00 $0.00
80 Burt Kelly Esmond 6 0.00 0.00 0 6.00 $0.00
81 Lyle Kirmis Bismarck 6 0.00 0.00 0 6.00 $0.00
82 Zach Koper West Fargo 6 0.00 0.00 0 6.00 $0.00
83 Rod Lux Jamestown 6 0.00 0.00 0 6.00 $0.00
84 Richard Malsam Bismarck 6 0.00 0.00 0 6.00 $0.00
85 Jamie Meidinger Jamestown 6 0.00 0.00 0 6.00 $0.00
86 Ervin Pfaff Marion 6 0.00 0.00 0 6.00 $0.00
87 Wade Readel Buchanan 6 0.00 0.00 0 6.00 $0.00
88 Dustin Schatz Butte 6 0.00 0.00 0 6.00 $0.00
89 Dennis Schock Ashley 6 0.00 0.00 0 6.00 $0.00
90 Kevin Selby Bismarck 6 0.00 0.00 0 6.00 $0.00
91   Skovy Mandan 6 0.00 0.00 0 6.00 $0.00
92 Jerry Sorrells Bismarck 6 0.00 0.00 0 6.00 $0.00
93 Kelly Steffes Edgeley 6 0.00 0.00 0 6.00 $0.00
94 Ron Wagner Bismarck 6 0.00 0.00 0 6.00 $0.00
95 Tim Warren Minot 6 0.00 0.00 0 6.00 $0.00
96 Chad Wild Mandan 6 0.00 0.00 0 6.00 $0.00
97 Andy Alsop Fargo 3 0.00 0.00 0 3.00 $0.00
98 Tom Alveshere Harvey 3 0.00 0.00 0 3.00 $0.00
99 Dorian Anderson Drake 3 0.00 0.00 0 3.00 $0.00
100 Bill  Arnold Esmond 3 0.00 0.00 0 3.00 $0.00
101 Chastity Askvig Carpio 3 0.00 0.00 0 3.00 $0.00
102 Micheal Axness Carpio 3 0.00 0.00 0 3.00 $0.00
103 Monte Barth Mandan 3 0.00 0.00 0 3.00 $0.00
104 Chris Becker Harvey 3 0.00 0.00 0 3.00 $0.00
105 Leroy Becker Annamoose 3 0.00 0.00 0 3.00 $0.00
106 Dan Beckley Bordulac 3 0.00 0.00 0 3.00 $0.00
107 Darren Bennett Pingree 3 0.00 0.00 0 3.00 $0.00
108 Tim Berger St. Anthony 3 0.00 0.00 0 3.00 $0.00
109 Betty Bergstad Voltaire 3 0.00 0.00 0 3.00 $0.00
110 Harry Bergstad Voltaire 3 0.00 0.00 0 3.00 $0.00
111 Ryan Berndt   3 0.00 0.00 0 3.00 $0.00
112 JohnJohn Blotske Underwood 3 0.00 0.00 0 3.00 $0.00
113 Ed Boehm Mandan 3 0.00 0.00 0 3.00 $0.00
114 Eric Braun Litchville 3 0.00 0.00 0 3.00 $0.00
115 Larry Brooks Baldwin 3 0.00 0.00 0 3.00 $0.00
116 Travis