Year to Date Payout
$368,447.00
Updated 12-22-2009

Rank   F Name L Name Home Town Tournament Participation Points In the $ Bonus Points Place Finished  Points Event Paid Cashed Events Total Points Total Earnings
1   Jerry Sorrells Bismarck 217 193 128.58 $12,858.00 12 538.58 $12,858.00
2   Steve Senger Jamestown 229 94 113.25 $11,325.00 6 431.25 $11,325.00
3   Chad Himmelspach Mandan 222 148 54.89 $5,489.00 8 424.89 $5,489.00
4   Jeff Dilger Wilton 235 94 56.38 $5,638.00 7 380.38 $5,638.00
5   Loren Dilger Bismarck 201 116 62.15 $6,215.00 7 374.15 $6,215.00
6   Anthony Dewald Lehr 265 64 21.41 $2,141.00 4 345.41 $2,141.00
7   Jim Bohlman Rugby 170 120 33.23 $3,323.00 8 318.23 $3,323.00
8   Lori Berger St.Anthony 124 120 74.1 $7,410.00 8 318.10 $7,410.00
9   Bruce Cech Bismarck 128 112 72.52 $7,252.00 6 307.52 $7,252.00
10   Patrick Wingard Mandan 118 110 60.63 $6,063.00 5 288.63 $6,063.00
11   Curt Diede Jamestown 175 82 24.53 $2,453.00 5 281.53 $2,453.00
12   John Golberg Bismarck 149 73 58.33 $5,833.00 4 280.33 $5,833.00
13   Terry Schmidt Mandan 129 96 44.29 $4,429.00 5 269.29 $4,429.00
14   Brian Day Bismarck 140 92 40.22 $4,022.00 4 267.22 $4,022.00
15   Brady Severson Minot 111 104 41.19 $4,119.00 6 256.19 $4,119.00
16     Skovy Mandan 160 46 40.12 $4,012.00 3 246.12 $4,012.00
17   Jim Muilenburg McClusky 150 50 38.51 $3,851.00 3 238.51 $3,851.00
18   Mike Zietz Bismarck 110 56 69.6 $6,960.00 4 235.60 $6,960.00
19   Wade Schlecht Streeter 151 58 24.42 $2,442.00 4 233.42 $2,442.00
20   Victor Heil Minot 76 98 55.79 $5,579.00 5 229.79 $5,579.00
21   Bennie Schmidt Glen Ullin 110 64 35.13 $3,513.00 4 209.13 $3,513.00
22   Richard Malsam Bismarck 115 66 24.58 $2,458.00 4 205.58 $2,458.00
23   Ken Ihringer Bordulac 191 16 2.73 $273.00 1 204.73 $273.00
24   Steve Berger St.Anthony 103 71 21.14 $2,114.00 4 195.14 $2,114.00
25   Ed Vetter Bismarck 147 38 6.27 $627.00 2 191.27 $627.00
26   Brad Magnus Bismarck 73 40 75.79 $7,579.00 2 188.79 $7,579.00
27   Amy Smittle Dickinson 95 44 49.06 $4,906.00 3 188.06 $4,906.00
28   Steve Richter Bismarck 91 60 34.74 $3,474.00 4 185.74 $3,474.00
29   Beau Williams Jamestown 84 74 27.3 $2,730.00 5 185.30 $2,730.00
30   Kyle Schneider Bismarck 107 50 18.2 $1,820.00 3 175.20 $1,820.00
31   Thomas Eaglestaff Bismarck 106 44 24.37 $2,437.00 3 174.37 $2,437.00
32   Lois Kihne Mandan 113 56 4.68 $468.00 2 173.68 $468.00
33   Kevin Selby Bismarck 112 46 15.42 $1,542.00 2 173.42 $1,542.00
34   John Krumm Strasburg 136 26 10.49 $1,049.00 2 172.49 $1,049.00
35   Harlan Miller Mandan 117 34 13.35 $1,335.00 2 164.35 $1,335.00
36   Gary Zander Mandan 56 77 29.86 $2,986.00 4 162.86 $2,986.00
37   Jill Schlecht Streeter 111 42 12.84 $1,284.00 3 160.84 $1,284.00
38   Kim Erfle Bismarck 94 26 37.42 $3,742.00 2 157.42 $3,742.00
39   D.R. Davies Minot 140 12 8.64 $864.00 1 155.64 $864.00
40   Tom Hayden Bismarck 64 71 12.44 $1,244.00 3 147.44 $1,244.00
41   Mike Fleck Mandan 52 58 36.4 $3,640.00 3 146.40 $3,640.00
42   Larry Loose Jamestown 108 32 5.17 $517.00 2 145.17 $517.00
43   Ray Novitske Turtle Lake 95 38 12.06 $1,206.00 2 145.06 $1,206.00
44   Dave Christopherson Bismarck 125 16 3.51 $351.00 1 144.51 $351.00
45   Jason Palacios Minot 83 49 15.81 $1,581.00 3 142.81 $1,581.00
46   Craig Engelhard Mandan 92 40 10.31 $1,031.00 2 142.31 $1,031.00
47   Jud Swanston Bismarck 45 46 51.11 $5,111.00 4 142.11 $5,111.00
48   Lyle Kirmis Bismarck 83 45 12.69 $1,269.00 2 140.69 $1,269.00
49   Larry Wald Wishek 92 40 8.5 $850.00 3 140.50 $850.00
50   Scott Jorgenson Bismarck 82 40 17.4 $1,740.00 2 139.40 $1,740.00
51   Terry Wagner Bismarck 87 28 23.22 $2,322.00 1 138.22 $2,322.00
52   Chad Fowler Minot 69 28 38.92 $3,892.00 2 135.92 $3,892.00
53   Wade Readel Buchanan 51 54 29.06 $2,906.00 3 134.06 $2,906.00
54   Bryce Petryszyn Mandan 99 18 14.45 $1,445.00 1 131.45 $1,445.00
55   Kevin Clyde Medora 57 40 34.4 $3,440.00 2 131.40 $3,440.00
56   Lee Webb Bismarck 23 56 52.39 $5,239.00 2 131.39 $5,239.00
57   Jeremy Schumacher Linton 26 70 33.67 $3,367.00 3 129.67 $3,367.00
58   Cal Haugland Bismarck 59 40 29.7 $2,970.00 2 128.70 $2,970.00
59   Jessy Kiecker Edgley 66 56 4.79 $479.00 2 126.79 $479.00
60   Ed Boehm Mandan 93 20 13.35 $1,335.00 2 126.35 $1,335.00
61   Lawrence King Bismarck 37 48 40.41 $4,041.00 2 125.41 $4,041.00
62   Thad Wetsch Mandan 51 54 17.93 $1,793.00 3 122.93 $1,793.00
63   Curt Walde Jamestown 109 10 8.58 $858.00 1 122.58 $858.00
64   Doug Skadberg Carrington 64 24 31.7 $3,170.00 2 119.70 $3,170.00
65   Chris Nordstrom Bismarck 36 71 9.55 $955.00 3 116.55 $955.00
66   Tom Hansted Bismarck 71 40 4.86 $486.00 2 115.86 $486.00
67   Darrell Wurl Bismarck 101 12 2.85 $285.00 1 115.85 $285.00
68   Jeff Schwehr Bismarck 113 0 0 $0.00 0 113.00 $0.00
69   Bernie Fleck Mandan 67 32 12.25 $1,225.00 2 111.25 $1,225.00
70   Gary Ronholm Jamestown 73 26 10.68 $1,068.00 2 109.68 $1,068.00
71   Justin Just Wishek 37 50 21.49 $2,149.00 3 108.49 $2,149.00
72   James Decker Bismarck 50 38 20.34 $2,034.00 2 108.34 $2,034.00
73   Steve Berger Jr. St.Anthony 68 18 20.88 $2,088.00 1 106.88 $2,088.00
74   Josh Porter Carson 21 44 41.5 $4,150.00 1 106.50 $4,150.00
75   Billy Ericksen Mandan 45 50 10.5 $1,050.00 2 105.50 $1,050.00
76   Jim Nelson Bismarck 56 44 5.13 $513.00 2 105.13 $513.00
77   Tom Gullickson Hazen 60 22 21.1 $2,110.00 1 103.10 $2,110.00
78   Shane Ohlhauser Bismarck 84 16 2.28 $288.00 1 102.28 $288.00
79   Ron Stone Center 101 0 0 $0.00 0 101.00 $0.00
80   Keith Gendreau Beaulah 83 16 1.9 $190.00 1 100.90 $190.00
81   Steve  Johnson Williston 46 22 30.15 $3,015.00 1 98.15 $3,015.00
82   John Miller Minot 81 14 2.92 $292.00 1 97.92 $292.00
83   Troy Thomas Pingree 40 34 23.5 $2,350.00 2 97.50 $2,350.00
84   John Sorensen Fargo 53 22 22.09 $2,209.00 2 97.09 $2,209.00
85   Jess Friesz Mandan 58 18 20.64 $2,064.00 1 96.64 $2,064.00
86   Dave Koch Mandan 76 14 6.1 $610.00 1 96.10 $610.00
87   Errol Thvedt Bismarck 56 25 14.69 $1,469.00 1 95.69 $1,469.00
88   Lon Schaffer Lamoure 55 24 15.4 $1,540.00 2 94.40 $1,540.00
89   Ryan Johnson Bismarck 70 14 8.54 $854.00 1 92.54 $854.00
90   Tim Warren Minot 38 36 17.31 $1,731.00 2 91.31 $1,731.00
91   Arnie Leno Bismarck 37 42 12.06 $1,206.00 2 91.06 $1,206.00
92   Joy Thornton Mott 56 26 6.9 $690.00 2 88.90 $690.00
93   Gary Miller Beulah 25 24 38.76 $3,876.00 2 87.76 $3,876.00
94   Rick Rahlf Cooperstown 60 16 10.78 $1,078.00 1 86.78 $1,078.00
95   Scott Phelps Grafton 36 36 14.41 $1,441.00 2 86.41 $1,441.00
96   Jody Mosbrucker Mandan 73 10 2.35 $235.00 1 85.35 $235.00
97